Asahimas introduces Sunergy Sigma, a new series of products that complement the well known Sunergy range of high performance pyrolitic solar control Low-E Glass. Sunergy Sigma has been developed anticipating current architectural trends and offering excellent solar control properties and brighter appearance
'-Excellent Solar Control ;
-Improved Visual Appearance;
-Durable Online Coating Technology
Kind Of Glass | Thickness (mm) | Standard Size (mm) | ||||
---|---|---|---|---|---|---|
6 | 8 | 3210x2134 | 5100x3210 | |||
SUNERGY SIGMASolar Control Low-E Glass | Sunergy Sigma Dark Blue | SNSDH | √ | √ | 6,8 | 6,8 |
Sunergy Sigma Green | SNSGN | √ | √ | 6,8 | 6,8 | |
Sunergy Sigma Blue Green | SNSBN | √ | √ | 6,8 | 6,8 | |
Sunergy Sigma Euro Grey | SNSGE | √ | √ | 6,8 | 6,8 |
>windows of high performance buildings (Office, Residential, etc)
>For all types of glass walls.
SUNERGY SIGMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Of Glass | Standard Thickness (mm) | Coating Position | Light Characteristic | Energy Characteristic | Solar Factor (%) | Shading Coeficient | U Value W/m2K | |||||
Transmittance (%) | Reflectance Out (%) | Reflectance In (%) | Transmittance (%) | Reflectance (%) | Absorption (%) | Ultra Violet Transmission (%) | SC | U Val | ||||
Sigma Green (SNSGN) | 6 | #2 | 39 | 12 | 27 | 21 | 8 | 71 | 7 | 35 | 0.4 | 4.4 |
8 | #2 | 34 | 10 | 28 | 17 | 7 | 76 | 5 | 32 | 0.37 | 4.4 | |
Sigma Blue Green (SNSBN) | 6 | #2 | 36 | 11 | 27 | 21 | 8 | 71 | 8 | 35 | 0.4 | 4.3 |
8 | #2 | 32 | 9 | 27 | 18 | 7 | 75 | 6 | 32 | 0.37 | 4.3 | |
Sigma Grey (SNSGE) | 6 | #2 | 25 | 8 | 27 | 22 | 7 | 71 | 7 | 36 | 0.41 | 4.4 |
8 | #2 | 21 | 7 | 26 | 18 | 7 | 75 | 5 | 33 | 0.38 | 4.3 | |
Sigma Dark Blue (SNSDH) | 6 | #2 | 35 | 10 | 26 | 24 | 8 | 68 | 12 | 37 | 0.43 | 4.4 |
8 | #2 | 30 | 9 | 26 | 20 | 7 | 73 | 9 | 34 | 0.39 | 4.4 |
Jl. Ancol IX/5 Ancol Barat, Jakarta 14430, Indonesia.
Phone: 021-6904041 (8 lines)
Fax: 021-6918709, 69000470
If you aware about the action which has been done by someone related to the Company.
Phone : 021-80511628
SMS/WA : 08212226387
Fax: 021-80511629
pengaduan-asahimas@tipoffs.info
More Detail